Cat. | SizeMt. x Mt. | Annual fee Euro |
---|---|---|
I | up to 7.00 | 2.350,00 |
II | up to 8.00 | 2.700,00 |
III | up to 9.00 | 3.050,00 |
IV | up to 10.00 | 3.700,00 |
V | up to 11.00 | 4.400,00 |
VI | up to 12.00 | 4.850,00 |
VII | up to 13.00 | 5.250,00 |
VIII | up to 14.00 | 5.900,00 |
IX | up to 15.00 | 6.700,00 |
X | up to 16.00 | 7.650,00 |
Dry-Marina with Crane-Pass includes:
• Towage, launching and hull washing always included | • Dry-storage storage area with bridges at boat level |
• Water and electricity socket | • TV socket with satellite |
• Pump out system | • Car park |
• Internet WiFi | • Swimming pools |
• Playground | |
20% reduction on daily mooring. Cradle hire +10% annual fee |