Berth Size Piles centre |
Annual fee Euro |
Crane Pass 01/01/22 – 31/12/2022 Euro |
Daily Euro |
---|---|---|---|
Boats under 10.00 mt | 3.450,00 | 740,00 | 45,00 |
Boats under 11.00 mt | 4.100,00 | 790,00 | 48,00 |
12.00 x 4.00 | 4.550,00 | 840,00 | 52,00 |
12.00 x 4.50 | 5.050,00 | 1.000,00 | 57,00 |
15.00 x 4.50 | 6.100,00 | 1.300,00 | 70,00 |
15.00 x 5.00 | 7.000,00 | 1.580,00 | 80,00 |
17.00 x 5.00 | 7.800,00 | 1.730,00 | 85,00 |
20.00 x 5.50 | 10.100,00 | 2.150,00 | 95,00 |
20.00 x 6.00 | 11.300,00 | 2.470,00 | 105,00 |
25.00 x 7.00 | 13.300,00 | 3.300,00 | 115,00 |
Every mooring offers: |
|
---|---|
• Water and electricity socket | • Swimmingpools |
• Pump out system socket | • thermal whirlpools |
• TV socket with satellite | • Parking |
• Internet Wi-Fi | • Mooring assistance |
• Playground |